Attendee List
| Name | Company |
| Abonni Anthony | OOVIA |
| Aditya Bhagavatula | Old Dominion Mechancial |
| Amy Gallagher | Branscome |
| Andrew Gissal | EOS |
| Andrew Jones | Brown Edwards |
| Andy Boyles | YHB |
| Andy Underhill | Urbancore |
| Angie Bragg | Hanover Insurance Group |
| Artie Kravsun | Trimble |
| Ashley Crickenberger | Shickel |
| Ashley Lott | S W Funk |
| Bambi Mackey | Vision Technology Group |
| Bill Agee | KBS |
| Billy Robinson | Brown Edwards |
| Blair Williamson | S.L. Williamson |
| Brandon Pulliam | McGriff |
| Brant Somma | McGriff |
| Bre Krager | Siteline |
| Brent Hulbert | Choreo |
| Brett Sinsabaugh | Keiter CPA |
| Brooke Enslin | Commerce |
| Bruce Orr | Pronovos |
| Bryce Rodgers | PWD Home |
| Carla Brown | Brown Edwards |
| Carmen Agra-Boitnott | Branch Group |
| Cary Ayers | Atlantic Union Bank |
| Catherine Farrell | S.L. Williamson |
| Chelsea Tipton | Lee Construction |
| Cherith Cox | Vision Technology Group |
| Chris Frye | YHB |
| Christina Huffman | Branch Group |
| Christine Azevedo | Branch Group |
| Chuckie Laverty | Jamerson Lewis |
| Cindy Cummings | Branch Group |
| CJ Hill | Forvis Mazars |
| Connie Newman | Riddleberger Brothers, Inc. |
| Curtis Lawyer | Leahy Consulting Services |
| Cyndy Lowery | Warren Whitney |
| Dan Hanlon | VTG |
| Dan Miles | Forvis Mazars |
| Darby Mills | Forvis Mazars |
| David Gregory | Frazier Quarry |
| David Sheaffer | Brown Edwards |
| Debbie Moeller | Brown Edwards |
| Donna Cheefetz | Compo Construction |
| Eric Newton | Finvari |
| Eric Swartley | LD&B |
| Ethan Hensley | S.L. Williamson |
| Ethan Schless | Cohn Reznick |
| Frank Cox | VTG |
| Frank Oncken | Partners Excavating |
| Garrett Lam | The Power Connection |
| Garth Knight | LD&B |
| Gini Christensen | Faulconer Construction |
| Greg Godsey | Atlantic Union Bank |
| Greg Smith | Design Electric, Inc. |
| Isaac Shelly | Lantz Construction |
| Jack Forrest | Trimble |
| Jacob Pendergraft | YHB |
| Jake Capps | Branch Group |
| Janelle Hons | Business Information Group |
| Jason Rizk | ADP |
| Jay Hamilton | Shelton & Co. CPAs |
| Jenee Peyton | Atlantic Constructors |
| Jennifer Murphy | Pleune Service Company |
| Jennifer Ogle | Workforce Go |
| Jenny Spriggs | CFMA |
| Jeremy Spilman | Blue Ridge Bank |
| Jerry Dunnavant | Brown Edwards |
| Jessica Monroe | NREC |
| Jessica Wood | Lanford Brothers |
| Jim Burnett | WM Jordan |
| Jimmy Roberts | Scott Insurance |
| Jody Williams | Skyline Roofing |
| Joe Thomas | MMA |
| John Lewis | |
| Jordan Shuck | Choreo |
| Joseph DiPinto | Premier Construction Software |
| Josh Morrison | Brown Edwards |
| JP Monaghan | Eagle Fire |
| Juan Flores | Blauch Brothers |
| Julie Chiappetta | Business Information Group |
| Julie Christensen | withum |
| Justin Jones | Trimble |
| Kari Coffey | Design Electric |
| Katia Prikhodko | Siteline |
| Katie Thompson | Ramp |
| Kelli Meadows | Meadows Urquhart |
| Ken Ekstrom | Nautilus Consulting |
| Kevin Branner | YHB |
| Kim Hudson | Ennis Electric |
| Kimber Crumlish | Workforce Go |
| Krista Baumgardner | Choreo |
| Kyle Parker | Shelton & Co. CPAs |
| Laura Jansen | ADP |
| Logan Wood | YHB |
| Macy Mears | Travelers |
| Mark Carlson | Shelton & Co. CPAs |
| Marsha Davis | Fun Coach USA |
| Matt Blauch | Blauch Brothers, Inc. |
| Matt Riffe | Eagle Fire |
| Matt Tamagni | ACI Builds |
| Matthew Taylor | YHB |
| Matthew Wise | Branch Group |
| Michael Garner | David Allen Company |
| Michalina Kaliszuk | Premier Construction Software |
| Michelle Eastman | Commerce Bank |
| Mike Egan | S.L. Williamson |
| Mike Miriello | TDC Marketing |
| Miranda Bradley | Branch Group |
| Neil Biller | McGriff |
| Nick Scola | Union Leasing |
| Nick Semones | MMA |
| Nickie Fogleman | Mark Turner Construction |
| Rebekah Kuller | Danone |
| Renick Perry | Renick Perry, CPAs PLLC |
| Rich King | Schlouch, Inc. |
| Ryan David | Keiter CPA |
| Ryan Thompson | Corpay |
| Ryley Cornblatt | Cohn Reznick |
| Samantha Lake | Pronovos |
| Sarah Sweet | Brown Edwards |
| Scott Daniel | Branscome |
| Scott Kay | Roof Simple |
| Scott Rooney | MMA |
| Sharon Randolph | Harrisonburg Construction |
| Smanatha Willenbring | NREC |
| Stacy Gissal | Evolve Beyond Limits |
| Stacy Shiflet | Blauch Brothers, Inc. |
| Stefano Sengos | Ramp |
| Stephen Henderson | Travelers |
| Steve Maddox | Forvis Mazars |
| Teresa Kulinowski | ACI Builds |
| Teresa Marangon | Keiter CPA |
| Todd Davis | Fun Coach USA |
| Tori Terrell | Design Electric, Inc. |
| Toye Oshoniyi | Dominion Risk Advisors, Inc. |
| Tyler Enslin | Tyler Enslin International |
| Windria Wenger | Momentum Earthworks |
| Zach Webber | M&E |